Please make sure to provide accurate and complete details to ensure a smooth and successful deposit via wire transfer. This includes the correct account number, IBAN number, and any other necessary information.
Field | AED (Local) | BHD | AED (GCC excl. KSA) |
---|---|---|---|
Currency | AED | BHD | AED |
Receiving Bank Name | Zand Bank | Zand Bank PJSC | Zand Bank |
Receiving Bank Swift Code / BIC | ZANDAEAA | ZANDAEAAXXX | ZANDAEAA |
Receiving Bank Address | Emaar Square, Building 6, Level 1, Dubai | 1st Floor, Emaar Square, Building 6, Dubai, UAE | Emaar Square, Building 6, Level 1 - Dubai |
Beneficiary Account Name | BitOasis Technologies FZE Client Money Account | BitOasis Technologies FZE | BITOASIS TECHNOLOGIES FZE CLIENT MONEY ACCOUNT |
Beneficiary Name | — | BitOasis Technologies FZE | BITOASIS TECHNOLOGIES FZE |
Beneficiary IBAN | AE660960000152010000002 | AE550960000152010000006 | AE550960000152010000006 |
Beneficiary Account Number | 0000152010000002 | — | — |
Beneficiary Account Currency | AED | BHD | USD |
Beneficiary Account Address | Dubai Silicon Oasis-THUB-G-D-FLEX-G078, Dubai | Dubai, UAE | — |
Payment Reference (Field 70 in MT103) | (Mandatory, max 140 characters) – Reference for beneficiary | — | — |
Important Update: New IBAN for Emirates NBD and Emirates Islamic Bank Users
Bank Name | Zand Bank |
---|---|
Account Number | 0000152010000007 |
IBAN | AE280960000152010000007 |
SWIFT Code | ZANDAEAA |
Currency | AED |
Beneficiary | BITOASIS TECHNOLOGIES FZE |
If you require any further support, please contact us by clicking here.